Lisle Savings Bank is managed and staffed by local people with many years of service at our bank. While banking has changed drastically since 1917, there are two things that haven’t changed at Lisle Savings Bank: when you call us, you get a person, when you ask a question, you get an answer.
Checking Options | Interest Rate | eStatements Available | Required Balance To Obtain Annual Percentage Yield | Minimum Deposit To Open Account & Avoid Service Charge | Service Charge For Falling Below Daily Minimum Deposit Balance | Annual Percentage Yield |
---|---|---|---|---|---|---|
FreeChecking Learn More | None | yes | No Minimum Balance | $100 | None | None |
InterestChecking Learn More | 0.05% | yes | Paid On All Balances | $400 | $7 | 0.05% |
Gold 50Checking Learn More | 0.10% | yes | Paid On All Balances | $100 | None | 0.10% |
Wall StreetChecking Learn More | 0.15% | yes | Paid On All Balances | $1,000 | $12 | 0.15% |
Home BusinessChecking Learn More | 0.05% | yes | Paid On All Balances | $700 | $7 | 0.05% |
EZ BusinessChecking Learn More | None | yes | No Minimum Balances | $100 | None | None |
Insured Money MarketAccount Learn More | 0.05% 0.10% 0.20% 0.30% | yes yes yes yes | $0.01 to $49,999 $50,000 - $99,999 $100,000 - $199,999 $200,000 and over | $1,000 $1,000 $1,000 $1,000 | $10 $10 $10 $10 | 0.05% 0.10% 0.20% 0.30% |
Annual Percentage Yields (APY) accurate as of *Today’s Date*.
Rates are subject to change without notice.
Fees will reduce earnings on the account.
Accounts are not transferable except on the books of the depository institution.